Pre- and Postseason Honors
| ALL-MIAA | ||
|---|---|---|
| Year | Name | Team |
| 1986-87 | Kris Post | second-team |
| Lynda Rademacher | second-team | |
| 1987-88 | Kris Post | second-team |
| 1988-89 | Kris Post | second-team |
| 1989-90 | Julie Davis | first-team |
| Esther Dykstra | second-team | |
| 1990-91 | Julie Davis | first-team |
| 1991-92 | Laura Oestreich | first-team |
| Esther Dykstra | second-team | |
| 1994-95 | Heather Davidson | second-team |
| 1996-97 | Tescha Carr | second-team |
| 1997-98 | Nikki Cirka | second-team |
| 1998-99 | Bodhi Watts | second-team |
| 1999-2000 | Louisa Grill | second-team |
| 2000-01 | Louisa Grill | first-team |
| 2001-02 | Louisa Grill | first-team |
| 2002-03 | Louisa Grill | second-team |
| Amanda Johnston | second-team | |
| 2003-04 | Amanda Johnston | first-team |
| 2004-05 | Emily Fix | second-team |
| 2005-06 | Audrey Graham | first-team |
| Jennifer O'Neill | second-team | |
| 2006-07 | Audrey Graham | first-team |
| Amy Brackenwagen | second-team | |
| Stephanie Smith | second-team | |
| 2007-08 | Amy Brackenwagen | second-team |
| 2009-10 | Olivia Yarrell | second-team |
| 2011-12 | Kelsey Campbell | second-team |
| 2012-13 | Kelsey Campbell | first-team |
| Sydney Radde | second-team | |
| 2013-14 | Kelsey Campbell | first-team |
| Stefanie Lang | first-team | |
| Chelsea Ciba | second-team | |
| 2014-15 | Stefanie Lang | first-team |
| Carli Reid | second-team | |
| 2015-16 | Dallas Austin | second-team |
| Shauni Hankins | second-team | |
| MIAA SCORING CHAMPION | ||
|---|---|---|
| Year | Name | Average |
| 1980-81 | Pam Brandt | 18.6 ppg |
| 1990-91 | Julie Davis | 19.2 ppg |
| 2000-01 | Louisa Grill | 17.9 ppg |
| 2005-06 | Audrey Graham | 18.8 ppg |
| 2013-14 | Stefanie Lang | 18.7 ppg |
| 2014-15 | Stefanie Lang | 17.9 ppg |
| D3HOOPS.COM PRESEASON ALL-AMERICAN | ||
|---|---|---|
| Year | Name | Team |
| 2014-15 | Stefanie Lang | second-team |
| D3HOOPS.COM ALL-GREAT LAKES REGION | ||
|---|---|---|
| Year | Name | Team |
| 2012-13 | Kelsey Campbell | third-team |
| 2013-14 | Stefanie Lang | second-team |
| 2014-15 | Stefanie Lang | first-team |
| WBCA ALL-AMERICA | ||
|---|---|---|
| Year | Name | Team |
| 2013-14 | Stefanie Lang | honorable mention |
| 2014-15 | Stefanie Lang | honorable mention |
| NCAA DIII STATISTICAL CHAMPION | ||
|---|---|---|
| Year | Name | Stat |
| 2013-14 | Kelsey Campbell | 9.1 assists per game |
| Stefanie Lang | 22 double-doubles | |
| COLLEGE SPORTS COMMUNICATORS ACADEMIC ALL-AMERICA | ||
|---|---|---|
| Year | Name | Team |
| 2006-07 | Stephanie Smith | second-team |
| 2013-14 | Chelsea Ciba | first-team |
| COLLEGE SPORTS COMMUNICATORS ACADEMIC ALL-DISTRICT | ||
|---|---|---|
| Year | Name | Team |
| 2005-06 | Stephanie Smith | third-team |
| 2006-07 | Stephanie Smith | first-team |
| 2013-14 | Chelsea Ciba | first-team |
| 2022-23 | Courtney Balazs | first-team |
| Julia Decker | first-team | |
| Clara Shoales | first-team | |
| 2023-24 | Lily Connelly | first-team |
| Julia Decker | first-team | |
| Clara Shoales | first-team | |
| 2024-25 | Lily Connelly | first-team |
| Kinsley Hatfield | first-team | |
| Christina Malackanich | first-team | |
| Clara Shoales | first-team | |
| 2025-26 | Kaylee Bush | first-team |
| Kinsley Hatfield | first-team | |
| MIAA TEAM GPA AWARD | |
|---|---|
| Year | GPA |
| 1998-99 | 3.470 |
| 1999-2000 | 3.330 |
| 2001-02 | 3.400 |
| 2005-06 | 3.460 |
| 2006-07 | 3.457 |
| 2007-08 | 3.386 |
| 2012-13 | 3.479 |
| 2013-14 | 3.407 |
| 2014-15 | 3.347 |
| 2015-16 | 3.542 |
| 2017-18 | 3.308 |
| 2021-22 | 3.560 |
| 2022-23 | 3.610 |
| 2023-24 | 3.695 |
| 2024-25 | 3.664 |
